Description
Style #: NI-PANT-CHINO-002
FABRIC
- Material: Flame-Resistant Fabric
- Weight: 9 oz (305 g/m²)
- Blend Options:
- 50% Aramid / 25% Modacrylic / 25% Lyocell
- 100% Cotton
- 88% Cotton / 12% Nylon
- 80% Cotton / 20% Polyester
- Extension belt loops for enhanced durability and professional appearance
- Two reinforced slack-style front pockets with concealed pocket on right pocket bag
- Triple-needle felled out seams and seat seam for maximum strength
- One-piece waistband with concealed button closure for clean finish
- Diamond crotch gusset for improved mobility and comfort
- Classic straight-leg design for a polished, professional fit
- Two reinforced front slack-style pockets
- Two set-in hip pockets
- Concealed internal pocket on right pocket bag
- One-piece waistband with concealed button closure
- Category: CAT 2
- Arc Rating: Minimum 8 cal/cm²
- Compliance:
- NFPA® 2112:2023 — Standard on Flame-Resistant Garments for the Protection of Industrial Personnel Against Flash Fire
- NFPA® 2113:2020 — Standard on the Selection, Care, Use, and Maintenance of Flame-Resistant Garments
- Certification: UL Certified
SNUG WAIST
SIZE | MAX WAIST UP TO | Maximum Seat Measurement |
24 | 27½ | 33 |
25 | 28½ | 34 |
26 | 29½ | 35 |
27 | 30½ | 36 |
28 | 31½ | 37 |
29 | 32½ | 38 |
30 | 33½ | 39 |
31 | 34½ | 40 |
32 | 35½ | 41 |
33 | 36½ | 42 |
34 | 37½ | 43 |
35 | 38½ | 44 |
36 | 39½ | 45 |
37 | 40½ | 46 |
38 | 41½ | 47 |
39 | 42½ | 48 |
40 | 43½ | 49 |
41 | 44½ | 50 |
42 | 45½ | 50½ |
43 | 46½ | 51 |
44 | 47½ | 52 |
45 | 48½ | 53 |
46 | 49½ | 53½ |
47 | 50½ | 54 |
48 | 51½ | 55 |
49 | 52½ | 56 |
50 | 53½ | 57 |
51 | 54½ | 58 |
52 | 55½ | 59 |
53 | 56½ | 60 |
54 | 57½ | 60½ |
55 | 58½ | 61 |
56 | 59½ | 62 |
57 | 60½ | 63 |
58 | 61½ | 63½ |
59 | 62½ | 64 |
60 | 63½ | 65 |
RELAX WASIT
SIZE | MAX WAIST UP TO | Maximum Seat Measurement |
24 | 26 | 33 |
25 | 27 | 34 |
26 | 28 | 35 |
27 | 29 | 36 |
28 | 30 | 37 |
29 | 31 | 38 |
30 | 32 | 39 |
31 | 33 | 40 |
32 | 34 | 41 |
33 | 35 | 42 |
34 | 36 | 43 |
35 | 37 | 44 |
36 | 38 | 45 |
37 | 39 | 46 |
38 | 40 | 47 |
39 | 41 | 48 |
40 | 42 | 49 |
41 | 43 | 50 |
42 | 44 | 50½ |
43 | 45 | 51 |
44 | 46 | 52 |
45 | 47 | 53 |
46 | 48 | 53½ |
47 | 49 | 54 |
48 | 50 | 55 |
49 | 51 | 56 |
50 | 52 | 57 |
51 | 53 | 58 |
52 | 54 | 59 |
53 | 55 | 60 |
54 | 56 | 60½ |
55 | 57 | 61 |
56 | 58 | 62 |
57 | 59 | 63 |
58 | 60 | 63½ |
59 | 61 | 64 |
60 | 62 | 65 |




Reviews
There are no reviews yet.