Description
Style #: NI-BIB-061
Fabric
Pockets & Tool Storage
- Type: Lightweight Ripstop Workwear Fabric
- Weight: 7 oz (235 g/m²)
- Composition: 60% Cotton / 40% Polyester Ripstop-
- Performance: strength-to-weight durability, breathable, built for high-mobility work environments
| Feature | Benefit |
| 7 oz (235 g/m²) ripstop fabric | Lightweight, tear-resistant performance for demanding tasks |
| 60% Cotton / 40% Polyester blend | Soft feel with proven durability and color retention |
| Ergonomic stretch zones | Stretch panels at crotch, calves, and knees for unrestricted mobility |
| CORDURA® stretch knee pockets | Superior abrasion resistance and kneepad compatibility |
| Pre-bent knees | Natural movement and better fit during kneeling |
| Adjustable waist & braces | Customized fit for all body types |
| Non-metal buckles + plastic zipper fly | Metal-free design for electrical & scratch-sensitive environments |
| Anti-drop storage design | Secure multi-pocket system with tool, phone, and knife compartments |
| Reflective accents | Enhanced visibility in low-light work zones |
| Adjustable leg openings | Button hem for boot compatibility |
- Chest pocket with contrasting flap & pen slot
- Dual back pockets
- Leg pocket with bellow
- Mesh phone pocket (breathable, shock-absorbent)
- Ruler/knife pocket with pen slot
- Concealed inner zip pocket
- Top-loading CORDURA® knee pad pockets (Velcro flap closure)
- Inset front pockets
- Side hammer loop
- Work Fit™ Ergonomic Patterning
- Pre-bent legs for natural movement
- Stretch gussets for comfort during bending, climbing, and squatting
- Non-metal hardware for safety-critical sites
- Adjustable bib braces & waist
- Facilities & maintenance crews
- HVAC & electrical technicians (metal-free sites)
- Warehouse & distribution teams
- Carpenters, plumbers & mechanical trades
- Light industrial & service industry
- Warm climate & indoor worksites
Size Chart:
Alpha Size | Numeric Size | Chest Size | Waist Max. |
Extra Small | 30 | 28½ – 30 | 28½ |
32 | 30½ – 32 | 30½ | |
Small | 34 | 32½ – 34 | 32½ |
36 | 342 – 36 | 34½ | |
Medium | 38 | 36½ – 38 | 36½ |
40 | 38½ – 40 | 38½ | |
Large | 42 | 40½ – 42 | 40½ |
44 | 42½ – 44 | 42½ | |
Extra Large | 46 | 44½ – 46 | 44½ |
48 | 46½ – 48 | 46½ | |
2 Extra Large | 50 | 48½ – 50 | 48½ |
52 | 50½ – 52 | 50½ | |
3 Extra Large | 54 | 52½ – 54 | 52½ |
56 | 54½-56 | 54½ | |
4 Extra Large | 58 | 56½- 58 | 56½ |
60 | 58½ – 60 | 58½ | |
5 Extra Large | 62 | 60½ – 62 | 60½ |
64 | 62½ – 64 | 62½ | |
6 Extra Large | 66 | 64½ – 66 | 64½ |
68 | 66½ – 68 | 66½ | |
7 Extra Large | 70 | 68½-70 | 68½ |
72 | 70½ – 72 | 70½ |








Reviews
There are no reviews yet.