Description
Style #: NI-COVERALL-051
FABRIC
- Material: Flame-Resistant Fabric
- Weight: 7 oz (235 g/m²)
- Fabric Composition Options:
- 100% FR Cotton
- 88% Cotton / 12% Nylon
- Two-way concealed brass break-away zipper
- Concealed snap at top of zipper at neck
- One left bicep pocket with pencil stall
- 360° visibility with yellow-silver-yellow reflective trim / 2-inch silver reflective striping on front and back for enhanced visibility
- Elastic waist inserts for comfort and flexibility
- Concealed snap closure on sleeve cuffs
- Deep-pleated action back for improved range of motion
- Lightweight design ideal for warm or active work environments
- Category: CAT 2
- Arc Rating: Minimum 8 cal/cm²
- Compliance:
- NFPA® 2112:2023 — Standard on Flame-Resistant Garments for the Protection of Industrial Personnel Against Flash Fire
- NFPA® 2113:2020 — Standard on the Selection, Care, Use, and Maintenance of Flame-Resistant Garments
- Certification: UL Certified
Size | Numeric Size | Chest Size | Waist Max. |
EXTRA SMALL | 30 | 28½ – 30 | 30½ |
32 | 30½ – 32 | 32½ | |
SMALL | 34 | 32½ – 34 | 34½ |
36 | 342 – 36 | 36½ | |
MEDIUM | 38 | 36½ – 38 | 38½ |
40 | 38½ – 40 | 40½ | |
LARGE | 42 | 40½ – 42 | 42½ |
44 | 42½ – 44 | 44½ | |
EXTRA LARGE | 46 | 44½ – 46 | 46½ |
48 | 46½ – 48 | 48½ | |
2 EXTRA LARGE | 50 | 48½ – 50 | 50½ |
52 | 50½ – 52 | 52½ | |
3 EXTRA LARGE | 54 | 52½ – 54 | 54½ |
56 | 54½-56 | 56½ | |
4 EXTRA LARGE | 58 | 56½- 58 | 58½ |
60 | 58½ – 60 | 60½ | |
5 EXTRA LARGE | 62 | 60½ – 62 | 62½ |
64 | 62½ – 64 | 64½ | |
6 EXTRA LARGE | 66 | 64½ – 66 | 66½ |
68 | 66½ – 68 | 68½ | |
7 EXTRA LARGE | 70 | 68½-70 | 70½ |
72 | 70½ – 72 | 72½ |


















Reviews
There are no reviews yet.